Type: | Blade For Orthopedic Bone Saw |
---|---|
Application: | Orthopedic Surgery Especially For Joint |
Material: | Stainless Steel |
Advantage: | Precision Cutting Tool, autoclavable |
Usage: | Orthopedic Saw Accessories |
OEM options: | Sizes, Interfaces, Teeth |
Item | Type | Size(Length*Width*Thickness) mm | Working Lenght(mm) | Function |
1 | ![]() |
120*22*1.2 | 85 | Knee Joint |
2 | 115*13*1.0 | 80 | intercondylar | |
3 | 120*19*1.2 | 85 | Knee Joint | |
4 | 124.8*19*1.0 | 90 | Knee Joint | |
5 | 106*24.75*1.2 | 70 | Hip Joint | |
6 | 134.8*22*1.2 | 100 | Knee Joint | |
7 | 124.8*22*1.0 | 90 | Knee Joint | |
8 | 106*24.8*1.2 | 80 | Hip Joint | |
9 | 124.8*25*1.2 | 90 | Knee Joint | |
10 | 124.8*22*1.2 | 90 | Knee Joint | |
11 | 134.8*19*1.2 | 100 | Knee Joint | |
12 | 106*24.75*1.2 | 70 | Hip Joint | |
13 | 134.8*22*1.2 | 100 | Knee Joint | |
14 | 134.8*19*1.0 | 100 | Knee Joint | |
15 | 134.8*22*1.0 | 100 | Knee Joint | |
16 | 106*24.75*1.0 | 70 | Hip Joint | |
17 | 125*13*1.2 | 90 | intercondylar | |
18 | 124.8*22*1.0 | 90 | Knee Joint | |
19 | 124.8*19*1.2 | 90 | Knee Joint | |
20 | 134.8*19*1.2 | 100 | Knee Joint | |
21 | 106*24.75*1.2 | 70 | Hip Joint | |
22 | 125*13*1.2 | 90 | intercondylar | |
23 | 125*13*1.2 | 90 | intercondylar |
Company information
WELLTRUST is an expert surgical power tools manufacturer from China able to customize all kinds of bone drills and applying accessories. All bone power tools are certified by CE & ISO13485 global standard. We can produce a wide scopes of ortho drill medical equipment to meet different surgery requirements. We use high quality raw material with long durability. Our orthopedic saw blades are compatible with mainframe brands orthopedic saws in the world at a economic cost.